Catálogo · 15 artigos

Catálogo de iluminação.

Luminárias Quantula de calha, lineares, de encastrar, suspensas e industriais: escolha um modelo — na página encontra todas as características, o desenho técnico, a curva fotométrica e a ficha técnica em PDF.

Filtrar por características 2
Artigos encontrados: 15
Modelo Código Montagem Potência CRI CCT Ângulos do feixe ControloIP
CEZAR-aT rc/cezar-at/p/106/f/x1/r-92/0 CEZAR-aT 106/P/F/x1/R-92/0 Encastrar 6–50 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
SATURN-aT rc/saturn-at/p/106/f/x1/r-92/0 SATURN-aT 106/P/F/x1/R-92/0 Encastrar 6–50 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
CEZAR-aT rc/cezar-at/p/106/a/x1/r-92/0 CEZAR-aT 106/P/A/x1/R-92/0 Encastrar 6–50 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
SATURN-aT rc/saturn-at/p/106/a/x1/r-92/0 SATURN-aT 106/P/A/x1/R-92/0 Encastrar 6–50 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
MARS-S rc/mars-s/186/106/a/x1/r-92/0 MARS-S 106/186/A/x1/R-92/0 Encastrar 6–34 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
MARS-S rc/mars-s/150/106/a/x1/r-92/1 MARS-S 106/150/A/x1/R-92/1 Encastrar 6–34 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
MARS-S rc/mars-s/150/106/a/x1/r-92/1/grilyato MARS-S 106/150/A/x1/R-92/1/Grilyato Encastrar 6–34 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
CEZAR-aT rc/cezar-at/p/106/a/x1/r-92/0/grilyato CEZAR-aT 106/P/A/x1/R-92/0/Grilyato Encastrar 6–50 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
GERA-S sf/gera-s/186/106/f/x1/r-92/0 GERA-S 106/186/F/x1/R-92/0 Superfície 6–34 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
MARS-S sf/mars-s/186/106/a/x1/r-92/0 MARS-S 106/186/A/x1/R-92/0 Superfície 6–34 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
GERA-S sf/gera-s/250/106/f/x1/r-92/0 GERA-S 106/250/F/x1/R-92/0 Superfície 6–34 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off · DALI IP20 Características · Ficha técnica ↓
EPOS-S sf/epos-s/70/106/a/x1/r-50/1c0 EPOS-S 106/70/A/x1/R-50/1c0 Superfície 6–19 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off IP20 Características · Ficha técnica ↓
EPOS-S sf/epos-s/70/106/a/x1/r-50/1c1 EPOS-S 106/70/A/x1/R-50/1c1 Superfície 6–19 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off IP20 Características · Ficha técnica ↓
EPOS-S sf/epos-s/70/106/a/x2/r-50/1c0 EPOS-S 106/70/A/x2/R-50/1c0 Superfície 6–37 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off IP20 Características · Ficha técnica ↓
EPOS-S sf/epos-s/70/106/a/x2/r-50/1c1 EPOS-S 106/70/A/x2/R-50/1c1 Superfície 6–37 W 80 / 90 2700K, 3000K, 3500K, 4000K, 5000K 12°, 15°, 18°, 30°, 38°, 40°, 45°, 60°, 75° On-Off IP20 Características · Ficha técnica ↓
15 artigos